|
|
The American Recovery and Reinvestment Act of 2009
| Project Name | Type | Estimated Cost |
Assumption Parish |
| LA 1 and LA 1247 | Asphalt Overlay | $280,000 |
Lafourche Parish |
| LA 1 from US 90 south for 1 1/4 mile | Intersection and geometric improvements | $1,100,000 |
| Tiger Drive Extension | Asphalt Overlay | $400,000 |
| Lafourche Parish | Turning Lanes | $900,000 |
| LA 1 at Canal Blvd. | Turning Lane | $125,000 |
| LA 1 and LA 308 at Tiger Dr | Turning Lane | $250,000 |
| LA 1 and LA 308 at Audubon Drive | Turning Lane | $250,000 |
| LA 1 at Jackson St | Turning Lane | $125,000 |
| Lafourche Parish | Back-up Projects | $125,000 |
| LA 182 from LA 308 to Southern Pacific Railroad | Asphalt Overlay | $125,000 |
| LA 1 from 1 1/4 mile south of US 90 to LA 654 | Intersection and geometric improvements | $1,000,000 |
Town of Lockport |
| LA 1 lighting and signage improvements | Enhancements | $195,000 |
Terrebonne Parish |
| Terrebonne Parish | Asphalt Overlays | $1,111,785 |
| Country Drive (Jeff to Klondyke Rd.) | Asphalt Overlay | $534,985 |
| Southdown Mandalay Rd. (St. Charles St. to Thacker Dr.) | Asphalt Overlay | $224,855 |
| Westside Blvd. | Asphalt Overlay | $308,695 |
| Alma Street | Asphalt Overlay | $14,250 |
| Klondyke Road | Asphalt Overlay | $28,730 |
| Terrebonne Parish | Concrete Section Repairs Priority 1 | $2,713,115 |
| Acadian Ave. | Concrete Section Repairs | $328,175 |
| Alma St. | Concrete Section Repairs | $60,000 |
| Bayou Gardens Blvd. | Concrete Section Repairs | $414,275 |
| Corporate Dr. | Concrete Section Repairs | $351,100 |
| Dunn St. | Concrete Section Repairs | $433,710 |
| Enterprise Dr. | Concrete Section Repairs | $335,070 |
| Jefferson Davis St. | Concrete Section Repairs | $139,050 |
| Klondyke Rd. | Concrete Section Repairs | $67,140 |
| Saadi St. | Concrete Section Repairs | $415,730 |
| Woodlawn Ranch Rd. | Concrete Section Repairs | $168,865 |
More...
|