|
|
The American Recovery and Reinvestment Act of 2009
| Project Name | Type | Estimated Cost |
Terrebonne Parish |
| Terrebonne Parish | Concrete Section Repairs Priority 2 | $958,100 |
| Acadian Ave. | Concrete Section Repairs | $95,000 |
| Bayou Gardens Blvd. | Concrete Section Repairs | $201,075 |
| Corporate Dr. | Concrete Section Repairs | $115,500 |
| Dunn St. | Concrete Section Repairs | $219,770 |
| Enterprise Dr. | Concrete Section Repairs | $56,800 |
| Jefferson Davis St. | Concrete Section Repairs | $22,425 |
| Saadi St. | Concrete Section Repairs | $224,130 |
| Woodlawn Ranch Rd. | Concrete Section Repairs | $23,400 |
| Terrebonne Parish | Concrete Section Repairs Priority 3 | $564,060 |
| Acadian Ave. | Concrete Section Repairs | $33,590 |
| Bayou Gardens Blvd. | Concrete Section Repairs | $143,535 |
| Corporate Dr. | Concrete Section Repairs | $5,500 |
| Dunn St. | Concrete Section Repairs | $208,330 |
| Enterprise Dr. | Concrete Section Repairs | $46,080 |
| Jefferson Davis St. | Concrete Section Repairs | $30,180 |
| Saadi St. | Concrete Section Repairs | $78,245 |
| Woodlawn Ranch Rd. | Concrete Section Repairs | $18,600 |
| Terrebonne Parish | Turning Lanes | $1,850,000 |
| Corporate at Tunnel Blvd. | Turning Lane | $150,000 |
| Corporate at MLK | Turning Lane | $150,000 |
| 6th St. at LA 182 | Turning Lane | $350,000 |
| Country Estates at Coteau Rd. | Turning Lane | $150,000 |
| Hollywood at Main | Turning Lane | $150,000 |
| Hollywood at MLK | Turning Lane | $300,000 |
| Bayou Gardens at West Park | Turning Lane | $150,000 |
| Polk at LA 311 | Turning Lane | $150,000 |
| Coteau Rd. at West Park Ave. | Turning Lane | $150,000 |
| LA 182 at Barrow St. Ext. | Turning Lane | $150,000 |
More...
|